|
 Q-School Contest |
| 1 | James Vargas | $2,200 | 22,100 |
| 2 | Chris Kennedy | $1,797 | 18,567 |
| 3 | Ryan Gildersleeve | $1,621 | 16,607 |
| 4 | Devin Spies | $1,417 | 14,467 |
| 5 | Matthew Galloway | $1,384 | 14,440 |
| 6 | Charlie Delsman | $1,148 | 11,883 |
| 7 | Brad Klapprott | $1,100 | 11,200 |
| 8 | Craig Isabel | $1,068 | 11,183 |
| 9 | Jordan Gibbs | $1,020 | 10,600 |
| 10 | Travis Hampshire | $1,000 | 10,200 |
| T11 | Michael Lawrence | $1,000 | 10,100 |
| T11 | Jonathan Moore | $1,000 | 10,100 |
| T11 | Daniel Stone | $1,000 | 10,100 |
| 14 | Kevin Warrick | $947 | 9,870 |
| 15 | Joey Lamielle | $920 | 9,600 |
|
|
| Current Year |
| 1 | James Vargas | $2,200 | 22,100 |
| 2 | Chris Kennedy | $1,797 | 18,567 |
| 3 | Ryan Gildersleeve | $1,621 | 16,607 |
| 4 | Devin Spies | $1,417 | 14,467 |
| 5 | Matthew Galloway | $1,384 | 14,440 |
| 6 | Charlie Delsman | $1,148 | 11,883 |
| 7 | Brad Klapprott | $1,100 | 11,200 |
| 8 | Craig Isabel | $1,068 | 11,183 |
| 9 | Jordan Gibbs | $1,020 | 10,600 |
| 10 | Travis Hampshire | $1,000 | 10,200 |
| T11 | Michael Lawrence | $1,000 | 10,100 |
| T11 | Jonathan Moore | $1,000 | 10,100 |
| T11 | Daniel Stone | $1,000 | 10,100 |
| 14 | Kevin Warrick | $947 | 9,870 |
| 15 | Joey Lamielle | $920 | 9,600 |
|
|
| Career |
| 1 | Joey Lamielle | $30,765 | 315,551 |
| 2 | Matthew Galloway | $27,134 | 279,737 |
| 3 | Robert Gamez | $22,488 | 229,280 |
| 4 | Tommy Rymer | $14,772 | 153,816 |
| 5 | Travis Hampshire | $14,506 | 148,963 |
| 6 | Seath Lauer | $14,194 | 147,740 |
| 7 | Sam Osborne | $13,817 | 144,068 |
| 8 | Brad Klapprott | $13,627 | 141,366 |
| 9 | Brennan Webb | $11,826 | 123,163 |
| 10 | Nick Jones | $11,372 | 122,020 |
| 11 | Daniel Stone | $11,788 | 120,584 |
| 12 | Fred Farmer | $11,233 | 117,427 |
| 13 | Brian Ward | $10,167 | 106,571 |
| 14 | Daniel Mazziotta | $10,224 | 105,344 |
| 15 | Matt Stauch | $9,592 | 100,220 |
|
|